<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>// Welcome to GRAYDIRT blog</title>
	<atom:link href="http://www.graydirt.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graydirt.com/blog</link>
	<description>Free Yourself Watchout Blog Destination</description>
	<lastBuildDate>Mon, 26 Mar 2012 04:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to solve the PNG file(s) on ie 6!</title>
		<link>http://www.graydirt.com/blog/web/how-to-solve-the-png-files-on-ie-6/</link>
		<comments>http://www.graydirt.com/blog/web/how-to-solve-the-png-files-on-ie-6/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.graydirt.com/blog/?p=286</guid>
		<description><![CDATA[dd belated for ie6/png! download js file: dd_belated_png.js create a js file e.q (png-img-bg.js), inside of this .js are all your classes and id&#8217;s used in your css file(s). insert the following inside the header section. &#60;!&#8211;[if IE 6]&#62; &#60;script &#8230; <a href="http://www.graydirt.com/blog/web/how-to-solve-the-png-files-on-ie-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><strong>dd belated for ie6/png!</strong></div>
<ol>
<li>download js file: <a  href="http://www.graydirt.com/js/DD_belatedPNG_0.0.8a.js" target="_blank">dd_belated_png.js</a></li>
<li>create a js file e.q (<a  href="http://www.graydirt.com/js/png-img-bg.js" target="_blank">png-img-bg.js</a>), inside of this .js are all your classes and id&#8217;s used in your css file(s).</li>
<li>insert the following inside the header section.
<div id="_mcePaste">&lt;!&#8211;[if IE 6]&gt;</div>
<div id="_mcePaste">&lt;script src=&#8221;js/dd_belated_png.js&#8221;&gt;&lt;/script&gt;</div>
<div id="_mcePaste">&lt;script src=&#8221;js/png-img-bg.js&#8221;&gt;&lt;/script&gt;</div>
<div id="_mcePaste">&lt;![endif]&#8211;&gt;</div>
<p>&lt;!&#8211;[if IE 6]&gt;</li>
<li><strong>For the background image.</strong><br />
html file:<br />
&lt;div class=&#8221;pngfile&#8221;&gt;&lt;/div&gt;<br />
css file:<br />
.pngfile {<br />
background:url(yourfile.png)<br />
}<br />
on your png-img-bg.js add the class .pngfile</li>
<li><strong>For the img src:</strong><br />
&lt;img class=&#8221;classco&#8221; src=&#8221;yourfile.png&#8221; alt=&#8221;" /&gt;<br />
<strong> classco</strong> was already on your png-img-bg.js, you can use it for all the img tag.!!!</li>
</ol>
<p><a  href="http://www.dillerdesign.com/experiment/DD_belatedPNG/" target="_blank">more&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graydirt.com/blog/web/how-to-solve-the-png-files-on-ie-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Google+ Tips to Enhance Your Google Plus Experience</title>
		<link>http://www.graydirt.com/blog/uncategorized/28-google-tips-to-enhance-your-google-plus-experience/</link>
		<comments>http://www.graydirt.com/blog/uncategorized/28-google-tips-to-enhance-your-google-plus-experience/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graydirt.com/blog/?p=279</guid>
		<description><![CDATA[Google has finally rolled out Google+ which is not yet another service like Google Wave and Buzz, but is an amazing and power packed social networking website which is deemed to rise very high and compete with today’s biggies ‘Facebook and &#8230; <a href="http://www.graydirt.com/blog/uncategorized/28-google-tips-to-enhance-your-google-plus-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google has finally rolled out Google+ which is not yet another service like Google Wave and Buzz, but is an amazing and power packed social networking website which is deemed to rise very high and compete with today’s biggies ‘Facebook and Twitter’.</p>
<p>I tried out Google+ after getting an invite and found it really interesting, may it be its simple and cool design or the variety of features it offers. One has to accept that Google has done some really good and hard work in bringing out Google+. After all, it was their long time wish to have a Google Social Network that can dominate over the web.</p>
<p><a  href="http://webtrickz.com/20-google-tips-to-enhance-your-google-plus-experience/" target="_blank">more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graydirt.com/blog/uncategorized/28-google-tips-to-enhance-your-google-plus-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Read Web Pages in an F-Shaped Pattern</title>
		<link>http://www.graydirt.com/blog/uncategorized/webpages-fshaped-pattern/</link>
		<comments>http://www.graydirt.com/blog/uncategorized/webpages-fshaped-pattern/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graydirt.com/blog/?p=277</guid>
		<description><![CDATA[It’s not surprising that the first paragraph on a web page is the one part that gets read the most. And that’s not just because the Internet has done away with whatever little attention span we have left. There’s more &#8230; <a href="http://www.graydirt.com/blog/uncategorized/webpages-fshaped-pattern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s not surprising that the first paragraph on a web page is the one part that gets read the most. And that’s not just because the Internet has done away with whatever little attention span we have left. There’s more to it than the fact that we’ve gotten used to 140 bite-sized nuggets of information.</p>
<p>According to a <a  href="http://www.e-junkie.info/2010/09/f-shaped-reading-pattern.html" target="_blank">study</a> by Jakob Nielsen, when we read a page, our eye automatically traces the text in an F-shape. The first paragraph is the one read in its entirety, as we trace the first long line of the ‘F.’ The next paragraph doesn’t fare as well, getting only half that much attention as we track about mid-way through the paragraph, tracing the second short line of the ‘F.’ The last step is simply to skim down the rest of the article, vertically.</p>
<p>If Nielsen’s study is anything to go by, I’ve pretty much maxed out any attention I’m going to get from you. It doesn’t really matter what I write from this point on, unless you’re absolutely fascinated by what I’m saying.</p>
<p><a  href="http://thenextweb.com/dd/2011/07/10/people-read-web-pages-in-an-f-shaped-pattern/" target="_blank">more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graydirt.com/blog/uncategorized/webpages-fshaped-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google will not run Circles around Facebook, but it gets a +1</title>
		<link>http://www.graydirt.com/blog/uncategorized/google-circles/</link>
		<comments>http://www.graydirt.com/blog/uncategorized/google-circles/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graydirt.com/blog/?p=273</guid>
		<description><![CDATA[While there are already countless articles about Google+ and many more sharing up-to-the-minute statistics to emerge from the burgeoning network, I reserved my thoughts until now. I needed time to think about it. Part FriendFeed, part Google Buzz, part Facebook, &#8230; <a href="http://www.graydirt.com/blog/uncategorized/google-circles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While there are already countless articles about Google+ and many more sharing up-to-the-minute statistics to emerge from the burgeoning network, I reserved my thoughts until now. I needed time to think about it.</p>
<p>Part FriendFeed, part Google Buzz, part Facebook, part Google.com and all of its properties, Google Plus represents a fresh approach to social engagement not seen at this level since the early days of Twitter. In the U.S., we have only a few top traditional TV networks, CBS, ABC, and NBC. In social networking, we now have a top three to compete for the online attention of not only Americans, but also the world–Facebook, Twitter, and Google+.</p>
<p>The new Google is already gaining momentum. For instance, Google’s +1 button is reportedly being served 2.3 billion times a day. More than 1 billion items are shared and received per day in Google+ (or Google Plus). And, Google+ has also earned over 10 million active in a short time. While that number may seem trifling when compared to the likes of Facebook and Twitter, 10 million is nothing to wince at. In fact, in just 16 days, Google surpassed a milestone that took FourSquare two years to reach. As you can see in the image below courtesy of Leon Haland, Twitter took 780 days and Facebook 852 days to reach 10 million users. In only three weeks, Google+ hit 20 million. Adoption only continues to soar despite its exclusivity.</p>
<p><a  href="http://www.briansolis.com/2011/07/google-will-not-run-circles-around-facebook-but-it-did-1-the-game/" target="_blank">read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graydirt.com/blog/uncategorized/google-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Frame</title>
		<link>http://www.graydirt.com/blog/web/google-chrome-frame/</link>
		<comments>http://www.graydirt.com/blog/web/google-chrome-frame/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.graydirt.com/blog/?p=232</guid>
		<description><![CDATA[Maybe this, we can solve our problem(ssss) on IE&#8217;s..We all know that IE&#8217;s are pain in the ASS!!! web developer guide more info on http://code.google.com/chrome/chromeframe/ just a clear version follow this: http://blog.emmanbautista.com/2011/07/make-ie6-ie7-and-ie8-html5-capable.html]]></description>
			<content:encoded><![CDATA[<p>Maybe this, we can solve our problem(ssss) on IE&#8217;s..We all know that IE&#8217;s are pain in the ASS!!!</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/sjW0Bchdj-w" frameborder="0" allowfullscreen></iframe></p>
<p>web developer guide more info on http://code.google.com/chrome/chromeframe/</p>
<p>just a clear version follow this:<br />
<a  href="http://blog.emmanbautista.com/2011/07/make-ie6-ie7-and-ie8-html5-capable.html" target="_blank">http://blog.emmanbautista.com/2011/07/make-ie6-ie7-and-ie8-html5-capable.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graydirt.com/blog/web/google-chrome-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.graydirt.com/blog/uncategorized/hello-world/</link>
		<comments>http://www.graydirt.com/blog/uncategorized/hello-world/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://192.168.0.119/blog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graydirt.com/blog/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

